Cloud of Faeries #43
$0.55
Near Mint, Foil market price, updated September 27, 2026
Cloud of Faeries price by condition
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.32 | ▲ 6.7% | ▲ 14.3% | ▲ 68.4% |
| Lightly Played | $0.28 | ▲ 3.7% | ▲ 3.7% | ▲ 12.0% |
| Moderately Played | $0.37 | ▼ 2.6% | ▼ 2.6% | 0% |
| Heavily Played | $0.75 | — | — | — |
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.55 | ▲ 1.9% | ▼ 15.4% | ▼ 21.4% |
| Lightly Played | $0.60 | ▼ 1.6% | ▼ 1.6% | ▲ 11.1% |
| Moderately Played | $0.63 | 0% | ▲ 3.3% | ▲ 21.2% |
Normal - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.49 | 0% | 0% | ▼ 12.5% |
Other Cloud of Faeries printings
| Set | Market | 30 days |
|---|---|---|
| Commander: March of the Machine · 219 | $0.47 | ▼ 2.1% |
| Commander: Wilds of Eldraine · 86 | $0.49 | ▼ 3.9% |
| Urza's Legacy · 29 | $173.19 | ▲ 2.3% |
All Dominaria Remastered card prices · All Magic: The Gathering sets