Swiftwater Cliffs #330
$0.16
Near Mint market price, updated September 30, 2026
Swiftwater Cliffs price by condition
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.16 | 0% | ▼ 20.0% | ▼ 55.6% |
| Lightly Played | $0.10 | 0% | ▼ 16.7% | ▼ 9.1% |
| Moderately Played | $0.20 | — | — | — |
Other Swiftwater Cliffs printings
| Set | Market | 30 days |
|---|---|---|
| Aetherdrift · 265 | $0.28 | ▲ 3.7% |
| Bloomburrow · 397 | $0.19 | ▲ 18.8% |
| Foundations · 268 | $0.33 | ▲ 26.9% |
| Tarkir: Dragonstorm · 268 | $0.26 | ▲ 100.0% |
| The List Reprints · 284 | $0.35 | ▲ 6.1% |
| Commander 2015 · 310 | $0.23 | 0% |
| Commander 2017 · 283 | $0.19 | ▲ 18.8% |
| Commander 2018 · 284 | $0.27 | ▲ 3.9% |
| Commander 2019 · 279 | $0.16 | ▼ 11.1% |
| Core Set 2020 · 252 | $0.26 | ▼ 3.7% |
| Core Set 2021 · 251 | $0.28 | ▲ 7.7% |
| Duel Decks: Elves vs. Inventors · 71 | $0.21 | 0% |
| Duel Decks: Mind vs. Might · 27 | $0.12 | ▼ 14.3% |
| Eternal Masters · 245 | $0.17 | ▲ 21.4% |
| Fate Reforged · 172 | $0.39 | ▲ 2.6% |
| Ikoria: Lair of Behemoths · 255 | $0.99 | — |
| Kamigawa: Neon Dynasty · 277 | $0.39 | — |
| Khans of Tarkir · 243 | $0.41 | ▲ 28.1% |
| March of the Machine · 273 | $0.25 | ▼ 7.4% |
| Universes Beyond: Warhammer 40,000 · 296 | $0.35 | 0% |
All Commander 2016 card prices · All Magic: The Gathering sets